Oleg Saprykin
Oleg Saprykin
Born: February 12, 1981
Moscow, Russia
Position: LW
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1999-2006
Minor league statistics
Oleg Saprykin scored 55 goals and recorded 82 assists in his 325-game career with the Calgary Flames, Phoenix Coyotes and Ottawa Senators. He began playing during the 1999 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Calgary Flames | 4 | 0 | 1 | 1 | 2 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2000-01 | NHL | Calgary Flames | 59 | 9 | 14 | 23 | 43 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 95 | 9.5 |
2001-02 | NHL | Calgary Flames | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2002-03 | NHL | Calgary Flames | 52 | 8 | 15 | 23 | 46 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 116 | 6.9 |
2003-04 | NHL | Calgary Flames | 69 | 12 | 17 | 29 | 41 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 151 | 7.9 |
2005-06 | NHL | Phoenix Coyotes | 67 | 11 | 14 | 25 | 50 | -16 | 3 | 5 | 0 | 0 | 1 | 0 | 126 | 8.7 |
2006-07 | NHL | Phoenix Coyotes | 59 | 14 | 20 | 34 | 54 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 135 | 10.4 |
2006-07 | NHL | Ottawa Senators | 12 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
Totals | 325 | 55 | 82 | 137 | 240 | -7 | 12 | 19 | 0 | 0 | 4 | 0 | 649 | 8.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Calgary Flames | 26 | 3 | 3 | 6 | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 53 | 5.7 |
2006-07 | NHL | Ottawa Senators | 15 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 5.3 |
Totals | 41 | 4 | 4 | 8 | 18 | 1 | 1 | 1 | 0 | 0 | 2 | 72 | 5.6 |